Home / Tourism / Lines

Linea Arancio

Linea arancio connects Marco Polo Airport to the Railway Station (Guglie), and the centre of Venice at Rialto and S.Angelo.



Stops



click to zoom the map


Tickets
TICKETS
FULL PRICE ONLINE PRICE
Airport - Venice ONE WAY
13 € 12 €
Airport - Venice ROUNDTRIP
25 € 24 €
   
TIME TICKETS
24h Pass Alilaguna
26 € -
72h Pass Alilaguna
60 € 45 €


Timetable
valid from April 29th, 2010 to November 2nd, 2010

from Aeroporto to S.Angelo
APT 09.00 10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00 20.40 21.40 22.40 23.40
F.TE NOVE - - - - - - - - - - - 21.05 22.05 23.05 00.05
ORTO 09.30 10.30 11.30 12.30 13.30 14.30 15.30 16.30 17.30 18.30 19.30 21.10 22.10 23.10 00.10
GUGLIE 09.42 10.42 11.42 12.42 13.42 14.42 15.42 16.42 17.42 18.42 19.42 21.22 22.22 23.22 00.22
RIALTO 09.54 10.54 11.54 12.54 13.54 14.54 15.54 16.54 17.54 18.54 19.54 21.34 22.34 23.34 00.34
S.ANGELO 09.58 10.58 11.58 12.58 13.58 14.58 15.58 16.58 17.58 18.58 19.58 21.38 22.38 23.38 00.38
S.MARCO - - - - - - - - - - - 21.50 22.50 23.50 00.50




from S.Angelo to Aeroporto
S.ANGELO 07.59 08.59 09.59 10.59 11.59 12.59 13.59 14.59 15.59 16.59 19.39 20.39
RIALTO 08.03 09.03 10.03 11.03 12.03 13.03 14.03 15.03 16.03 17.03 19.43 20.43
GUGLIE 08.16 09.16 10.16 11.16 12.16 13.16 14.16 15.16 16.16 17.16 19.56 20.56
M. DELL'ORTO 08.27 09.27 10.27 11.27 12.27 13.27 14.27 15.27 16.27 17.27 20.07 21.07
AEROPORTO 08.57 09.57 10.57 11.57 12.57 13.57 14.57 15.57 16.57 17.57 20.37 21.37




Linea BLU
Airport - Lido - S.Marco - Hilton

Linea ROSSA
Airport - Lido - S.Marco - Tronchetto

Linea ARANCIO
Airport - Railway - Rialto - S.Angelo

Linea M
S.Marco - Cruise port

Linea ORO
Airport - S.Marco fast line

Linea GIALLA
Airport - Fond.Nove - Punta Sabbioni


Buy online on venicelink.com Download Alilaguna routes map

VAT# 02967180270