Home / Tourism / Lines

Linea Arancio

Linea arancio connects Marco Polo Airport to the Railway Station (Guglie), the centre of Venice at Rialto and S.Angelo, until to San Marco place, through Grand Canal.



Stops



click to zoom the map


Tickets
TICKETS
FULL PRICE ONLINE PRICE
Airport - Venice ONE WAY
15 € 13 €
Airport - Venice ROUNDTRIP
25 € 24 €
   
TIME TICKETS
24h Pass Alilaguna
26 € -
72h Pass Alilaguna
60 € 45 €


You can buy tickets on board, paying 1 € more.

Timetable
valid from November 2nd, 2011

from Airport to S.Marco
AIRPORT 08.00 09.00 09.30 10.00 10.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14.30
F.TE NOVE - - - - - - - - - - - - -
ORTO 08.30 09.30 10.00 10.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14.30 15.00
GUGLIE 08.42 09.42 10.12 10.42 11.12 11.42 12.12 12.42 13.12 13.42 14.12 14.42 15.12
SAN STAE 08.51 09.51 10.21 10.51 11.21 11.51 12.21 12.51 13.21 13.51 14.21 14.51 15.21
RIALTO 08.57 09.57 10.27 10.57 11.27 11.57 12.27 12.57 13.27 13.57 14.27 14.57 15.27
S.ANGELO 09.01 10.01 10.31 11.01 11.31 12.01 12.31 13.01 13.31 14.01 14.31 15.01 15.31
S.MARCO 09.14 10.14 10.44 11.14 11.44 12.14 12.44 13.14 13.44 14.14 14.44 15.14 15.44




AIRPORT 15.00 15.30 16.00 16.30 17.00 17.30 18.00 18.30 19.30 20.45 21.45 22.45 23.45
F.TE NOVE - - - - - - - - - 21.15 22.15 23.15 00.15
ORTO 15.30 16.00 16.30 17.00 17.30 18.00 18.30 19.00 20.00 21.20 22.20 23.20 00.20
GUGLIE 15.42 16.12 16.42 17.12 17.42 18.12 18.42 19.12 20.12 21.32 22.32 23.32 00.32
SAN STAE 15.51 16.21 16.51 17.21 17.51 18.21 18.51 19.21 20.21 21.41 22.41 23.41 00.41
RIALTO 15.57 16.27 16.57 17.27 17.57 18.27 18.57 19.27 20.27 21.47 22.47 23.47 00.47
S.ANGELO 16.01 16.31 17.01 17.31 18.01 18.31 19.01 19.31 20.31 21.51 22.51 23.51 00.51
S.MARCO 16.14 16.44 17.14 17.44 18.14 18.44 19.14 19.44 20.44 22.04 23.04 00.04 01.04




from S.Marco to Airport
S.MARCO - - - - - - 10.16 10.46 11.16 11.46 12.16 12.46 13.16
S.ANGELO 06.59 07.59 08.29 08.59 09.29 09.59 10.29 10.59 11.29 11.59 12.29 12.59 13.29
RIALTO 07.03 08.03 08.33 09.03 09.33 10.03 10.33 11.03 11.33 12.03 12.33 13.03 13.33
SAN STAE 07.09 08.09 08.39 09.09 09.39 10.09 10.39 11.09 11.39 12.09 12.39 13.09 13.39
GUGLIE 07.18 08.18 08.48 09.18 09.48 10.18 10.48 11.18 11.48 12.18 12.48 13.18 13.48
M. DELL'ORTO 07.30 08.30 09.00 09.30 10.00 10.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00
AIRPORT 08.00 09.00 09.30 10.00 10.30 11.00 11.30 12.00 12.30 13.00 13.30 14.00 14.30




S.MARCO 13.46 14.16 14.46 15.16 15.46 16.16 16.46 17.16 18.16 19.16 20.16 21.16 22.16
S.ANGELO 13.59 14.29 14.59 15.29 15.59 16.29 16.59 17.29 18.29 19.29 20.29 21.29 22.29
RIALTO 14.03 14.33 15.03 15.33 16.03 16.33 17.03 17.33 18.33 19.33 20.33 21.33 22.33
SAN STAE 14.09 14.39 15.09 15.39 16.09 16.39 17.09 17.39 18.39 19.39 20.39 21.39 22.39
GUGLIE 14.18 14.48 15.18 15.48 16.18 16.48 17.18 17.48 18.48 19.48 20.48 21.48 22.48
M. DELL'ORTO 14.30 15.00 15.30 16.00 16.30 17.00 17.30 18.00 19.00 20.00 21.00 22.00 23.00
AIRPORT 15.00 15.30 16.00 16.30 17.00 17.30 18.00 18.30 19.30 20.30 21.30 22.30 23.30


LINES TIMETABLE



Linea BLU
Airport - Lido - S.Marco - Cruise Port

Linea ARANCIO
Airport - Railway - Rialto - S.Marco





Buy online on venicelink.com Download Alilaguna routes map

VAT# 02967180270