Sei in: Home / Turismo / Le linee
Blue Line connects Marco Polo Airport with Fondamenta Nove, Lido, San Marco, Giudecca island and Cruise Port.

TICKET |
FULL PRICE | ONLINE PRICE |
Airport - Lido/Venice/Cruise Port ONE WAY |
15 € | 13 € |
Airport - Lido/Venice/Cruise Port ROUNDTRIP |
25 € | 24 € |
Airport - Murano ONE WAY |
7 € | - |
Airport - Murano ROUNDTRIP |
13 € | - |
Cruise Port - Venice ONE WAY |
7 € | - |
Cruise Port - Venice ROUNDTRIP |
13 € | - |
Cruise Port - Lido - Murano ONE WAY |
10 € | - |
Cruise Port - Lido - Murano ROUNDTRIP |
16 € | - |
S.Marco - Lido - Murano ONE WAY |
7 € | - |
S.Marco - Lido - Murano ROUNDTRIP |
13 € | - |
TIME TICKETS |
||
24h Pass Alilaguna |
26 € | - |
72h Pass Alilaguna |
60 € | 45 € |
GROUPS (min. 20pp) |
||
Airport - Murano ROUNDTRIP |
10 € p.p. | - |
Cruise Port - Venice ROUNDTRIP |
10 € p.p. | - |
S.Marco - Lido - Murano ROUNDTRIP |
10 € p.p. | - |
Cruise Port - Lido - Murano ROUNDTRIP |
13 € p.p. | - |
| AIRPORT | 06.10 | 07.10 | 08.10 | 08.45 | 09.15 | 09.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 |
| MURANO COLONNA | 06.40 | 07.40 | 08.40 | 09.15 | 09.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 |
| FONDAMENTE NOVE | 06.48 | 07.48 | 08.48 | 09.25 | 09.55 | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 |
| OSPEDALE | - | - | - | - | - | - | - | - | - | - | - |
| BACINI | - | - | - | 09.33 | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 | 12.33 | 13.03 |
| LIDO S.M.E. | 07.08 | 08.08 | 09.08 | 09.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 |
| ARSENALE | - | - | - | 10.02 | 10.32 | 11.02 | 11.32 | 12.02 | 12.32 | 13.02 | 13.32 |
| S.ZACCARIA | - | - | - | 10.09 | 10.39 | 11.09 | 11.39 | 12.09 | 12.39 | 13.09 | 13.39 |
| S.MARCO | 07.22 | 08.22 | 09.22 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 |
| ZATTERE | 07.34 | 08.34 | 09.34 | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.25 | 13.55 |
| GIUDECCA HILTON | - | - | - | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 |
| CRUISE PORT | 07.44 | 08.44 | 09.44 | 10.37 | 11.07 | 11.57 | 12.07 | 12.57 | 13.07 | 13.57 | 14.07 |
| AIRPORT | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 |
| MURANO COLONNA | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 | 17.45 |
| FONDAMENTE NOVE | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.55 | 17.25 | 17.55 |
| OSPEDALE | - | - | - | - | - | - | - | - | - | - |
| BACINI | 13.33 | 14.03 | 14.33 | 15.03 | 15.33 | 16.03 | 16.33 | 17.03 | 17.33 | 18.03 |
| LIDO S.M.E. | 13.50 | 14.20 | 14.50 | 15.20 | 15.50 | 16.20 | 16.50 | 17.20 | 17.50 | 18.20 |
| ARSENALE | 14.02 | 14.32 | 15.02 | 15.32 | 16.02 | 16.32 | 17.02 | 17.32 | 18.02 | 18.32 |
| S.ZACCARIA | 14.09 | 14.39 | 15.09 | 15.39 | 16.09 | 16.39 | 17.09 | 17.39 | 18.09 | 18.39 |
| S.MARCO | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 | 17.45 | 18.15 | 18.45 |
| ZATTERE | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.55 | 17.25 | 17.55 | 18.25 | 18.55 |
| GIUDECCA HILTON | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 |
| CRUISE PORT | 14.37 | 15.07 | 15.37 | 16.07 | 16.37 | 17.07 | - | - | - | - |
| AIRPORT | 17.45 | 18.15 | 18.45 | 19.15 | 19.45 | 20.15 | 21.15 | 22.15 | 23.15 | 00.15 | - |
| MURANO COLONNA | 18.15 | 18.45 | 19.15 | 19.45 | 20.15 | 20.45 | 21.45 | 22.45 | 23.45 | 00.45 | - |
| FONDAMENTE NOVE | 18.25 | 18.55 | 19.25 | 19.55 | 20.25 | 20.55 | 21.55 | 22.55 | 23.55 | 00.55 | - |
| OSPEDALE | - | - | - | - | 20.29 | 20.59 | 21.59 | 22.59 | 23.59 | 00.59 | - |
| BACINI | 18.33 | 19.03 | 19.33 | 20.03 | 20.33 | 21.03 | 22.03 | 23.03 | 00.03 | 01.03 | - |
| LIDO S.M.E. | 18.50 | 19.20 | 19.50 | 20.20 | 20.50 | 21.20 | 22.20 | 23.20 | 00.20 | 01.20 | - |
| ARSENALE | 19.02 | 19.32 | 20.02 | 20.32 | 21.02 | 21.32 | 22.32 | 23.32 | 00.32 | 01.32 | - |
| S.ZACCARIA | 19.09 | 19.39 | 20.09 | 20.39 | 21.09 | 21.39 | 22.39 | 23.39 | 00.39 | 01.39 | - |
| S.MARCO | 19.15 | 19.45 | 20.15 | 20.45 | 21.15 | 21.45 | 22.45 | 23.45 | 00.45 | 01.45 | - |
| ZATTERE | 19.25 | 19.55 | 20.25 | 20.55 | 21.25 | 21.55 | 22.55 | 23.55 | 00.55 | 01.55 | - |
| GIUDECCA HILTON | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 | 22.00 | 23.00 | 00.00 | 01.00 | 02.00 | - |
| CRUISE PORT | - | - | - | - | - | - | - | - | - | - | - |
| CRUISE PORT | - | - | - | - | - | - | 07.50 | 08.20 | 08.50 | 09.20 | 09.50 |
| GIUDECCA HILTON | - | 04.35 | 05.35 | 06.35 | 07.05 | 07.35 | 08.01 | 08.31 | 09.01 | 09.31 | 10.01 |
| ZATTERE | - | 04.40 | 05.40 | 06.40 | 07.10 | 07.40 | 08.05 | 08.35 | 09.05 | 09.35 | 10.05 |
| S.MARCO | 03.40 | 04.50 | 05.50 | 06.50 | 07.20 | 07.50 | 08.20 | 08.50 | 09.20 | 09.50 | 10.20 |
| SAN ZACCARIA | 03.44 | 04.54 | 05.54 | 06.54 | 07.25 | 07.55 | 08.25 | 08.55 | 09.25 | 09.55 | 10.25 |
| ARSENALE | 03.48 | 04.58 | 05.58 | 06.58 | 07.29 | 07.59 | 08.29 | 08.59 | 09.29 | 09.59 | 10.29 |
| LIDO S.M.E. | 03.56 | 05.06 | 06.06 | 07.06 | 07.40 | 08.10 | 08.40 | 09.10 | 09.40 | 10.10 | 10.40 |
| BACINI | - | - | - | - | - | - | 08.54 | 09.24 | 09.54 | 10.24 | 10.54 |
| OSPEDALE | - | - | - | - | - | - | - | - | - | - | - |
| FONDAMENTA NOVE | 04.19 | 05.29 | 06.29 | 07.29 | 08.02 | 08.32 | 09.02 | 09.32 | 10.02 | 10.32 | 11.02 |
| MURANO COLONNA | 04.27 | 05.37 | 06.37 | 07.38 | 08.09 | 08.39 | 09.09 | 09.39 | 10.09 | 10.39 | 11.09 |
| AIRPORT | 04.57 | 06.07 | 07.07 | 08.08 | 08.39 | 09.09 | 09.39 | 10.09 | 10.39 | 11.09 | 11.39 |
| CRUISE PORT | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 |
| GIUDECCA HILTON | 10.31 | 11.01 | 11.31 | 12.01 | 12.31 | 13.01 | 13.31 | 14.01 | 14.31 | 15.01 | 15.31 |
| ZATTERE | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 | 13.05 | 13.35 | 14.05 | 14.35 | 15.05 | 15.35 |
| S.MARCO | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | 15.50 |
| SAN ZACCARIA | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 | 15.55 |
| ARSENALE | 10.59 | 11.29 | 11.59 | 12.29 | 12.59 | 13.29 | 13.59 | 14.29 | 14.59 | 15.29 | 15.59 |
| LIDO S.M.E. | 11.10 | 11.40 | 12.10 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 |
| BACINI | 11.24 | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | 14.54 | 15.24 | 15.54 | 16.24 |
| OSPEDALE | - | - | - | - | - | - | - | - | - | - | - |
| FONDAMENTA NOVE | 11.32 | 12.02 | 12.32 | 13.02 | 13.32 | 14.02 | 14.32 | 15.02 | 15.32 | 16.02 | 16.32 |
| MURANO COLONNA | 11.39 | 12.09 | 12.39 | 13.09 | 13.39 | 14.09 | 14.39 | 15.09 | 15.39 | 16.09 | 16.39 |
| AIRPORT | 12.09 | 12.39 | 13.09 | 13.39 | 14.09 | 14.39 | 15.09 | 15.39 | 16.09 | 16.39 | 17.09 |
| CRUISE PORT | 15.50 | 16.20 | 16.50 | 17.20 | - | - | - | - | - | - |
| GIUDECCA HILTON | 16.01 | 16.31 | 17.01 | 17.31 | 18.01 | 18.31 | 19.31 | 20.01 | - | - |
| ZATTERE | 16.05 | 16.35 | 17.05 | 17.35 | 18.05 | 18.35 | 19.35 | 20.05 | - | - |
| S.MARCO | 16.20 | 16.50 | 17.20 | 17.50 | 18.20 | 18.50 | 19.50 | 20.25 | 21.35 | 22.35 |
| SAN ZACCARIA | 16.25 | 16.55 | 17.25 | 17.55 | 18.25 | 18.55 | 19.55 | 20.29 | 21.39 | 22.39 |
| ARSENALE | 16.29 | 16.59 | 17.29 | 17.59 | 18.29 | 18.59 | 19.59 | 20.33 | 21.43 | 22.43 |
| LIDO S.M.E. | 16.40 | 17.10 | 17.40 | 18.10 | 18.40 | 19.10 | 20.10 | 20.41 | 21.51 | 22.51 |
| BACINI | 16.54 | 17.24 | 17.54 | 18.24 | 18.54 | 19.24 | 20.24 | 20.56 | 22.06 | 23.06 |
| OSPEDALE | - | - | - | - | 18.57 | 19.27 | 20.27 | 21.00 | 22.10 | 23.10 |
| FONDAMENTA NOVE | 17.02 | 17.32 | 18.02 | 18.32 | 19.02 | 19.32 | 20.32 | 21.04 | 22.14 | 23.14 |
| MURANO COLONNA | 17.09 | 17.39 | 18.09 | 18.39 | 19.09 | 19.39 | 20.39 | 21.13 | 22.23 | 23.23 |
| AIRPORT | 17.39 | 18.09 | 18.39 | 19.09 | 19.39 | 20.09 | 21.09 | 21.43 | 22.53 | 23.53 |
VAT# 02967180270