Home / Tourism / Lines

Linea Blu

Linea blu connects Marco Polo Airport with San Marco's Square and the Giudecca island.



Stops



click to zoom the map


Tickets
TICKETS
FULL PRICE ONLINE PRICE
Airport - Lido or Venice ONE WAY
13 € 12 €
Airport - Lido or Venice ROUNDTRIP
25 € 24 €
Airport - Molino Stucky/Zattere/Tronchetto ONE WAY
15 € 15 €
Airport - Molino Stucky/Zattere/Tronchetto ROUNDTRIP
25 € 25 €
Airport - Murano ONE WAY
6,50 € -
Airport - Murano ROUNDTRIP
12 € -
Tronchetto - S.Marco ONE WAY
6,50 € -
Tronchetto - S.Marco ROUNDTRIP
12 € -
   
TIME TICKETS
24h Pass Alilaguna
26 € -
72h Pass Alilaguna
60 € 45 €
   
GROUPS (min. 20pp)
Intermediate fare
5 € p.p. -
Intermediate roundtrip fare
10 € p.p. -
Airport - Venice
9,50 € p.p. -


Timetable
valid from April, 29th 2010 to November, 2nd 2010

from Airport to Tronchetto
AIRPORT 06.10 07.10 08.10 08.45 09.45 10.45 11.45 12.45 13.45 14.45 15.45
MURANO COLONNA 06.40 07.40 08.40 09.15 10.15 11.15 12.15 13.15 14.15 15.15 16.15
FONDAMENTE NOVE 06.48 07.48 08.48 09.25 10.25 11.25 12.25 13.25 14.25 15.25 16.25
OSPEDALE - - - - - - - - - - -
BACINI - - - 09.33 10.33 11.33 12.33 13.33 14.33 15.33 16.33
LIDO 07.08 08.08 09.08 09.48 10.48 11.48 12.48 13.48 14.48 15.48 16.48
S.ZACCARIA - - - 10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00
S.MARCO 07.22 08.22 09.22 10.05 11.05 12.05 13.05 14.05 15.05 16.05 17.05
ZATTERE - - - 10.15 11.15 12.15 13.15 14.15 15.15 16.15 17.15
MOLINO STUCKY - - - 10.20 11.20 12.20 13.20 14.20 15.20 16.20 17.20
TRONCHETTO - - - 10.32 11.32 12.32 13.32 14.32 15.32 16.32 17.32


AIRPORT 16.45 17.45 18.45 19.45 20.10 21.10 22.10 23.10 00.10
MURANO COLONNA 17.15 18.15 19.15 20.15 20.40 21.40 22.40 23.40 00.40
FONDAMENTE NOVE 17.25 18.25 19.25 20.25 20.50 21.50 22.50 23.50 00.50
OSPEDALE - - - 20.29 20.54 21.54 22.54 23.54 00.54
BACINI 17.33 18.33 19.33 20.33 20.58 21.58 22.58 23.58 00.58
LIDO 17.48 18.48 19.48 20.48 21.13 22.13 23.13 00.13 01.13
S.ZACCARIA 18.00 19.00 20.00 21.00 21.25 22.25 23.25 00.25 01.25
S.MARCO 18.05 19.05 20.05 21.05 21.30 22.30 23.30 00.30 01.30
ZATTERE 18.15 19.15 20.15 - - - - - -
MOLINO STUCKY 18.20 19.20 20.20 - - - - - -
TRONCHETTO 18.32 19.32 - - - - - - -




from Tronchetto to Airport
TRONCHETTO - - - - - - 08.54 09.54 10.54 11.54 12.54
MOLINO STUCKY - - - - - - 09.05 10.05 11.05 12.05 13.05
ZATTERE - - - - - - 09.10 10.10 11.10 12.10 13.10
S.MARCO 03.40 04.50 05.50 06.50 07.20 08.20 09.20 10.20 11.20 12.20 13.20
S.ZACCARIA 03.44 04.54 05.54 06.54 07.25 08.25 09.25 10.25 11.25 12.25 13.25
LIDO 03.56 05.06 06.06 07.06 07.37 08.37 09.37 10.37 11.37 12.37 13.37
BACINI - - - - - 08.52 09.52 10.52 11.52 12.52 13.52
OSPEDALE - - - - - - - - - - -
FONDAMENTE NOVE 04.21 05.31 06.31 07.31 08.00 09.00 10.00 11.00 12.00 13.00 14.00
MURANO COLONNA 04.29 05.39 06.39 07.39 08.09 09.09 10.09 11.09 12.09 13.09 14.09
AIRPORT 04.59 06.09 07.09 08.09 08.39 09.39 10.39 11.39 12.39 13.39 14.39


TRONCHETTO 13.54 14.54 15.54 16.54 17.54 18.54 - - -
MOLINO STUCKY 14.05 15.05 16.05 17.05 18.05 19.05 - - -
ZATTERE 14.10 15.10 16.10 17.10 18.10 19.10 - - -
S.MARCO 14.20 15.20 16.20 17.20 18.20 19.20 20.25 21.25 22.25
S.ZACCARIA 14.25 15.25 16.25 17.25 18.25 19.25 20.29 21.29 22.29
LIDO 14.37 15.37 16.37 17.37 18.37 19.37 20.41 21.41 22.41
BACINI 14.52 15.52 16.52 17.52 18.52 19.52 20.56 21.56 22.56
OSPEDALE - - - - 18.56 19.56 21.00 22.00 23.00
FONDAMENTE NOVE 15.00 16.00 17.00 18.00 19.00 20.00 21.04 22.04 23.04
MURANO COLONNA 15.09 16.09 17.09 18.09 19.09 20.09 21.14 22.14 23.14
AIRPORT 15.39 16.39 17.39 18.39 19.39 20.39 21.44 22.44 23.44




Linea BLU
Airport - Lido - S.Marco - Hilton

Linea ROSSA
Airport - Lido - S.Marco - Tronchetto

Linea ARANCIO
Airport - Railway - Rialto - S.Angelo

Linea M
S.Marco - Cruise port

Linea ORO
Airport - S.Marco fast line

Linea GIALLA
Airport - Fond.Nove - Punta Sabbioni


Buy online on venicelink.com Download Alilaguna routes map

VAT# 02967180270