Home / Tourism / Lines

Linea Rossa

Linea Rossa connect Marco Polo Airport with San Marco's place and the Tronchetto Car Park.



Stops



click to zoom the map


Tickets
TICKETS
FULL PRICE ONLINE PRICE
Airport - Lido or Venice ONE WAY
13 € 12 €
Airport - Lido or Venice ROUNDTRIP
25 € 24 €
Airport - Molino Stucky/Zattere/Tronchetto ONE WAY
15 € 15 €
Airport - Molino Stucky/Zattere/Tronchetto ROUNDTRIP
25 € 25 €
Airport - Murano ONE WAY
6,50 € -
Airport - Murano ROUNDTRIP
12 € -
Tronchetto - S.Marco ONE WAY
6,50 € -
Tronchetto - S.Marco ROUNDTRIP
12 € -
   
TIME TICKETS
24h Pass Alilaguna
26 € -
72h Pass Alilaguna
60 € 45 €
   
GROUPS (min. 20pp)
Intermediate fare
5 € p.p. -
Intermediate roundtrip fare
10 € p.p. -
Airport - Venice
9,50 € p.p. -


Timetable
valid from April 29th, 2010 to November 2nd, 2010

from Aeroporto to Tronchetto
AEROPORTO 09.15 10.15 11.15 12.15 13.15 14.15 15.15 16.15 17.15 18.15 19.15
MURANO MUSEO 09.45 10.45 11.45 12.45 13.45 14.45 15.45 16.45 17.45 18.45 19.45
LIDO 10.08 11.08 12.08 13.08 14.08 15.08 16.08 17.08 18.08 19.08 20.08
ARSENALE 10.20 11.20 12.20 13.20 14.20 15.20 16.20 17.20 18.20 19.20 20.20
S.ZACCARIA 10.23 11.23 12.23 13.23 14.23 15.23 16.23 17.23 18.23 19.23 20.23
S.MARCO 10.27 11.27 12.27 13.27 14.27 15.27 16.27 17.27 18.27 19.27 20.27
ZATTERE 10.37 11.37 12.37 13.37 14.37 15.37 16.37 17.37 18.37 19.37 20.37
MOLINO STUCKY 10.42 11.42 12.42 13.42 14.42 15.42 16.42 17.42 18.42 19.42 20.42
TRONCHETTO 10.54 11.54 12.54 13.54 14.54 15.54 16.54 17.54 18.54 - -




from Tronchetto to Aeroporto
TRONCHETTO - - 09.24 10.24 11.24 12.24 13.24 14.24 15.24 16.24 17.24 18.24
MOLINO STUCKY - - 09.35 10.35 11.35 12.35 13.35 14.35 15.35 16.35 17.35 18.35
ZATTERE 07.40 08.40 09.40 10.40 11.40 12.40 13.40 14.40 15.40 16.40 17.40 18.40
S.MARCO 07.50 08.50 09.50 10.50 11.50 12.50 13.50 14.50 15.50 16.50 17.50 18.50
S.ZACCARIA 07.55 08.55 09.55 10.55 11.55 12.55 13.55 14.55 15.55 16.55 17.55 18.55
ARSENALE 07.59 08.59 09.59 10.59 11.59 12.59 13.59 14.59 15.59 16.59 17.59 18.59
LIDO 08.11 09.11 10.11 11.11 12.11 13.11 14.11 15.11 16.11 17.11 18.11 19.11
MURANO MUSEO 08.36 09.36 10.36 11.36 12.36 13.36 14.36 15.36 16.36 17.36 18.36 19.36
AEROPORTO 09.06 10.06 11.06 12.06 13.06 14.06 15.06 16.06 17.06 18.06 19.06 20.06




Linea BLU
Airport - Lido - S.Marco - Hilton

Linea ROSSA
Airport - Lido - S.Marco - Tronchetto

Linea ARANCIO
Airport - Railway - Rialto - S.Angelo

Linea M
S.Marco - Cruise port

Linea ORO
Airport - S.Marco fast line

Linea GIALLA
Airport - Fond.Nove - Punta Sabbioni


Buy online on venicelink.com Download Alilaguna routes map

VAT# 02967180270